BAE SYSTEMS Global Home       Analytical & Ordnance Solutions Home      
About        Careers        Services        Contract Vehicles        Contact Us        Site Map     

GSA Schedules

INFORMATION
TECHNOLOGY (IT)


FINANCIAL &
BUSINESS
SOLUTIONS (FABS)


MISSION ORIENTED BUSINESS INTEGRATED SERVICES (MOBIS)

ENVIRONMENTAL
ADVISORY SERVICES
(EAS)


PROFESSIONAL
ENGINEERING
SERVICES (PES)


GSA Schedules and Contract Vehicles
EAS Labor Category Rates

Labor Category CY05 CY06 CY07 CY08
Program/Task Leader $110.46 $113.77 $117.18 $120.70
Administration Support $39.56 $40.75 $41.97 $43.23
Principal Investigator $142.82 $147.10 $151.51 $156.06
Investigator $125.72 $129.49 $133.37 $137.37
Sr Biologist $91.33 $94.07 $96.89 $99.80
Staff Biologist $62.34 $64.21 $66.14 $68.12
Sr Environmental Scientist $98.67 $101.63 $104.68 $107.82
Environmental Scientist/Analyst $76.42 $78.71 $81.07 $83.50
Sr Geologist $91.33 $94.07 $96.89 $99.80
Staff Geologist $62.34 $64.21 $66.14 $68.12
Sr Engineer/Analyst $98.67 $101.63 $104.68 $107.82
Staff Engineer/Analyst $67.95 $69.99 $72.09 $74.25
Archaeologist $67.95 $69.99 $72.09 $74.25
Database/GIS Specialist $59.22 $61.00 $62.83 $64.71
Programmer $46.80 $48.20 $49.65 $51.14
Economist/Cost Analyst $65.15 $67.10 $69.11 $71.18
Regulatory Specialist $65.85 $67.83 $69.86 $71.96
Air Quality Engineer/Analyst $76.42 $78.71 $81.07 $83.50
Land Use Specialist $56.11 $57.79 $59.52 $61.31
Hazardous Waste Management Specialist $80.14 $82.54 $85.02 $87.57
Sr Technician $49.86 $51.36 $52.90 $54.49
Technician $42.17 $43.44 $44.74 $46.08

Travel, equipment, supplies, and materials are reimbursed at cost including indirect burdens.
BAE SYSTEMS may offer special discounts from the above rates for:
  • Work performed at customer site
  • Quantity Discounts