BAE SYSTEMS Global Home       Analytical & Ordnance Solutions Home      
About        Careers        Services        Contract Vehicles        Contact Us        Site Map     

GSA Schedules

INFORMATION
TECHNOLOGY (IT)


FINANCIAL &
BUSINESS
SOLUTIONS (FABS)


MISSION ORIENTED BUSINESS INTEGRATED SERVICES (MOBIS)

ENVIRONMENTAL
ADVISORY SERVICES
(EAS)


PROFESSIONAL
ENGINEERING
SERVICES (PES)


GSA Schedules and Contract Vehicles
FABS Labor Category Rates

Labor Category Title CY05 CY06 CY07
Contract Manager $119.90 $123.50 $127.21
Task Manager $119.90 $123.50 $127.21
Sr Financial Analyst $83.03 $85.52 $88.09
Financial Analyst $53.23 $54.85 $56.50
Jr Financial Analyst $38.76 $39.91 $41.11
Sr Cost Analyst $76.80 $78.90 $81.27
Cost Analyst $51.85 $53.41 $55.01
Jr Cost Analyst $43.22 $44.52 $45.86
Sr Management Analyst $104.17 $107.31 $110.53
Management Analyst $78.87 $81.24 $83.68
Jr Management Analyst $66.28 $68.27 $70.32
Sr Systems Analyst $100.99 $104.02 $107.14
Systems Analyst $68.26 $70.31 $72.42
Accounting Technician $34.55 $35.59 $36.66
Executive Consultant $213.47 $213.47 $213.47
Sr Business Consultant $166.58 $166.58 $166.58
Business Consultant $142.64 $142.64 $142.64
Business Analyst $118.70 $118.70 $118.70
Administrative Clerical $40.30 $41.51 $42.76

Travel, equipment, supplies, and materials are reimbursed at cost including indirect burdens.
Analytical Solutions may offer special discounts from the above rates for:
  • Work performed at customer site
  • Quantity Discounts