BAE SYSTEMS Global Home       Analytical & Ordnance Solutions Home      
About        Careers        Services        Contract Vehicles        Contact Us        Site Map     

GSA Schedules

INFORMATION
TECHNOLOGY (IT)


FINANCIAL &
BUSINESS
SOLUTIONS (FABS)


MISSION ORIENTED BUSINESS INTEGRATED SERVICES (MOBIS)

ENVIRONMENTAL
ADVISORY SERVICES
(EAS)


PROFESSIONAL
ENGINEERING
SERVICES (PES)


GSA Schedules and Contract Vehicles
PES Labor Category Rates

Labor Category Title CY05 CY06 CY07 CY08
Sr. Management Technical Staff 4 $214.92 $222.44 $230.23 $238.29
Sr. Management Technical Staff 3 $165.32 $171.11 $177.10 $183.30
Sr. Management Technical Staff 2 $140.12 $145.02 $150.10 $155.35
Sr. Management Technical Staff 1 $113.60 $117.58 $121.70 $125.96
Engineer 9 $134.64 $139.35 $144.23 $149.28
Engineer 8 $122.60 $126.89 $131.33 $135.93
Engineer 7 $101.51 $105.06 $108.74 $112.55
Engineer 6 $95.52 $98.86 $102.32 $105.90
Engineer 5 $89.55 $92.68 $95.92 $99.28
Engineer 4 $76.79 $79.48 $82.26 $85.14
Engineer 3 $64.01 $66.25 $68.57 $70.97
Engineer 2 $62.27 $64.45 $66.71 $69.04
Engineer 1 $46.85 $48.49 $50.19 $51.95
Analyst 9 $126.98 $131.42 $136.02 $140.78
Analyst 8 $114.94 $118.96 $123.12 $127.43
Analyst 7 $104.13 $107.77 $111.54 $115.44
Analyst 6 $96.83 $100.22 $103.73 $107.36
Analyst 5 $89.55 $92.68 $95.92 $99.28
Analyst 4 $81.41 $84.26 $87.21 $90.26
Analyst 3 $70.06 $72.51 $75.05 $77.68
Analyst 2 $57.50 $59.51 $61.59 $63.75
Analyst 1 $49.26 $50.98 $52.76 $54.61 
Programmer 4 $89.55 $92.68 $95.92 $99.28 
Programmer 3 $74.53 $77.14 $79.84 $82.63 
Programmer 2 $55.21 $57.14 $59.14 $61.21 
Programmer 1 $42.06 $43.53 $45.05 $46.63 
Technician 4 $74.21 $76.81 $79.50 $82.28 
Technician 3 $63.17 $65.38 $67.67 $70.04 
Technician 2 $47.47 $49.13 $50.85 $52.63 
Technician 1 $39.86 $41.26 $42.70 $44.19 
Typist/Sec 4 $48.23 $49.92 $51.67 $53.48 
Typist/Sec 3 $42.69 $44.18 $45.73 $47.33 
Typist/Sec 2 $37.10 $38.40 $39.74 $41.13 
Typist/Sec 1 $33.03 $34.19 $35.39 $36.63 
Business Consultant 5

$308.75

$308.75  

$308.75   $308.75 
Business Consultant 4 $234.82 $237.50 $237.50 $237.50 
Business Consultant 3 $183.24 $190.00 $190.00 $190.00 
Business Consultant 2 $142.64 $142.64 $142.64 $142.64 
Business Consultant 1 $95.00 $95.00 $95.00 $95.00 

Travel, equipment, supplies, and materials are reimbursed at cost including indirect burdens.
Analytical Solutions may offer special discounts from the above rates for:
  • Work performed at customer site
  • Quantity Discounts